PILKINGTON NORTH AMERICA INC

0487010012 P003

related emission points: B021 , B022 , B023 , F001 , F002 , F003 , F004 , F005 , F006 , F007 , P001 , P011 , Z040

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501403 250.0 11.25 591.0 1107.0 119130.NH3 1.74 8760
30501403 250.0 11.25 591.0 1107.0 119130.SO2 133.6 8760
30501403 250.0 11.25 591.0 1107.0 119130.VOC 0.57 8760
30501403 250.0 11.25 591.0 1107.0 119130.PM 141.2 8760
30501403 250.0 11.25 591.0 1107.0 119130.COX 390.0 8760
30501403 250.0 11.25 591.0 1107.0 119130.OC 0.57 8760
30501403 250.0 11.25 591.0 1107.0 119130.PM10 137.3 8760
30501403 250.0 11.25 591.0 1107.0 119130.PM2.5 130.2 8760
30501403 250.0 11.25 591.0 1107.0 119130.NOX 741.0 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt